2026 League Ratings
| # | Player Name | Rating |
| 1 | Coach Kevin | 168 |
| 2 | Xiuyuan Z | 119 |
| 3 | Ani A | 70 |
| 4 | Brian S | 69 |
| 5 | David R | 58 |
| 6 | Rhon H | 48 |
| 7 | Jianhui (Jimmy) C | 45 |
| 8 | Anvita A | 25 |
| 9 | Dave S | 22 |
| 10 | Venkat V | 21 |
| 11 | Gaurav G | 21 |
| 12 | David F | 20 |
| 13 | Samuel T | 20 |
| 14 | Daryl H | 18 |
| 15 | Kaushik T | 17 |
| 16 | Michael G | 15 |
| 17 | Vali Z | 12 |
| 18 | Arush M | 10 |
| 19 | Wenxuan (William) M | 8 |
| 20 | Steve O | 7 |
| 21 | Michael R | 4 |
| 22 | Sanju V | 4 |
| 23 | Xia Y | 3 |
| 24 | Donald G | 2 |
| 25 | Baohong (Max) Y | 2 |
| 26 | Axel L | 2 |
